192" × 168" × 96" · mixed production room
L Kitchen + Island
One project data model drives 2D, 3D, CAD, finish, presentation, proposal, and manufacturing outputs.
Warnings · Materials · Cut List · Cabinet Schedule
Validation
8 object collision(s) need review.W36 Upper is outside room bounds.W24 Upper is outside room bounds.Sheet Estimate
| 3/4 prefinished maple plywood|0.75 | 9 sheet(s) | 23% waste |
| 1/4 plywood back|0.25 | 3 sheet(s) | 30.3% waste |
| solid hardwood frame stock|0.75 | 1 sheet(s) | 65.6% waste |
| door material|0.75 | 3 sheet(s) | 40.4% waste |
| door/drawer front material|0.75 | 1 sheet(s) | 38.8% waste |
| 1/2 maple drawer stock|0.5 | 2 sheet(s) | 36.4% waste |
Cut / Schedule Preview
| SB36 | Left side | 1 |
| SB36 | Right side | 1 |
| SB36 | Bottom deck | 1 |
| SB36 | Top stretcher front | 1 |
| SB36 | Top stretcher back | 1 |
| SB36 | Back panel | 1 |
Cabinets: 6